TIMELINE / 1996–2009
From 1996 to 2006, in the order I drove
The European club years (1996–2000) and the Japanese circuit years (2003–2006). There is a gap in between.
A driving history reconstructed from the descriptions of the 75 videos. It divides into two periods, with a gap of several years between them. The reasons for the gap are the big crash in 1998 and circumstances in life outside driving.
Period 1: the European club years (1996–2000)
| Date | Event | Car | Place |
|---|---|---|---|
| 1996-05 | Straight after delivery of the 993 GT2, a run across Europe doubling as the 3000km running-in (Stuttgart → Luxembourg → towards Brussels → Munich → Rimini) | 993 GT2 | — |
| 1996-05 late | Driving school. A 1973 Carrera RS had a spectacular spin | 993 GT2 | Misano |
| Late 1990s | Driving school run by Porsche AG. An instructor’s 993 leading | 993 GT2 | Hockenheimring (short) |
| Late 1990s | Free running. Completely standard at the time (322mm brakes) | 993 GT2 | A1-Ring |
| Late 1990s | Aged 23. Drove from Germany to the south of France, 3000km over three days with one night | 968 CS | Paul Ricard (full) |
| Late 1990s | Paid free running after training | 964 Cup | Nürburgring Nordschleife |
| 1998 | A contest between two cars at a club event | 964 RS / 964 Cup | Paul Ricard (short) |
| 1998 | A 15-lap club race. Chasing a 964 RS | 968 CS | Paul Ricard |
| 1998-10-03 | Free practice session at a German GTP race (FIA sanctioned), wet | 964 Cup | Monza |
| 1998-11-03 | A 5-lap PSCDS race | 964 Cup / 964 RS M003 | Mugello |
| 1998 | Running on the GP circuit | 964 RS | Nürburgring GP |
| 1998 | Big crash. Cautious about drifting from then on | — | — |
| Around 1999 | A modified 1973 911 RS (900kg / 964 RSR 3.8L 350ps) going hard | — | Mugello |
| 2000-05-03 | PSCDS. Comparison runs across three generations of Porsche | 964 Cup | Nürburgring Nordschleife |
| 2000 | Porsche Parade. A Porsche AG test driver ran 2:31 | 993 GT2 CS | Suzuka |
| 2000 | Drift event. A wide variety of cars took part | — | Hockenheimring |
| Date unknown | Snow training (approx. JPY 500,000 including car hire) | 996 / Boxster / 993 | Rovaniemi |
Period 2: the Japanese circuit years (2003–2006)
| Date | Event | Car | Place | Best |
|---|---|---|---|---|
| 2002–2003 | The RUSH CUP starts up in Kansai | 930 | Suzuka / Okayama | — |
| Around 2003 | RUSH Matsuri. Rattled at Gyaku-bank (Reverse Bank) | 964 RS | Suzuka | 2:30.211 |
| 2003-07 | P-ZERO CORSA (old surface) | 964 RS | SUGO | 1:40.840 |
| 2003 | After the tyre change, chasing an F360 Challenge | 964 RS | SUGO | — |
| 2003-12 | Bought a Renault Clio 16V | Clio 16V | — | — |
| Around 2004-02 | To the circuit two months after buying it. Forgot it had no ABS and locked up completely | Clio 16V | Twin Ring Motegi | — |
| 2004-09 | Suzuki Juku. Struggled with what comes after Gyaku-bank since the rebuild | 964 RS / 993 GT2 | Suzuka | — |
| 2004-11 | PS Cup (old surface) | 964 RS | SUGO | 1:40.458 |
| 2005-04 | Running on the new surface | 964 RS | SUGO | 1:38.225 |
| 2005-08-10 | Personal best (about 1.2 seconds quicker) | 964 RS / 993 GT2 | SUGO | 1:36.997 |
| 2005-09 | First run at the new Fuji Speedway. Worked on the anti-roll bar, 2:05 → 2:01.7 | 964 RS | Fuji Speedway | 2:01.7 |
| 2005-09 | Wet running. Driving to avoid the kerbs | 964 RS | SUGO | 1:49s |
| 2005-10-19 | First run on A048 MH. Did not match the Michelin | 964 RS | SUGO | 1:38.531 |
| 2006-10-18 | Running with a 964 Turbo, a 996 CUP and a 993 GT2 | 964 RS | SUGO | — |
| Around 2006–2007 | Saw what a 997 GT3 can do. The driver was 21 | 964 RS | Nürburgring GP | — |
| 2009-08-17 | All 75 videos published to YouTube at once | — | — | — |
Sessions I have not been able to date
The ADVANCE track days at the old Fuji Speedway (No.22 / 28–32) I put at around 1997–1998, from the phrases “seven years ago” and “the big crash came six months after this”. It is not confirmed. The club driving school on the Nordschleife, the practice running for the Nürburgring four-hour, and the three RUSH CUP videos with the 930 also remain unidentified.
Sessions with no surviving footage
- 1996 Paul Ricard — a separate occasion from 1998. I was 21 at the time
- Circuit Européen Pau-Arnos (south-west France) — driven as a club event. It was “a very good place”. Opened in 1986, the layout has been changed twice, and the version I drove no longer exists
Source: Session logs, all 75 sessions + owner’s testimony (2026-08-09)
Written in Japanese and translated. The video descriptions themselves are left in the original Japanese.