Porsche 964 Carrera RS — Fuji Speedway (old) / around 1998
Full course · ADVANCE track day
· No lap time · 10:04 · 276 views
- Best
- No lap time
- Period
- Circuit
- Fuji Speedway (old)
- Course
- Full course
- Category
- ADVANCE track day
- Tire
- Unknown
- Length
- 10:04
Summary
Running between two 964 RS.
Advance track day, Porsche 964 RS - Porsche 964 RS running
Show the original (Japanese)
アドバンス走行会 ポルシェ964RS潤|ポルシェ964RSの走行
Typos are left as they were. The Japanese original is kept alongside the translation. Third-party names are masked.
Same periodSame period, same circuit
| Period | Car | Best | Tire | Length | Summary | |
|---|---|---|---|---|---|---|
| Porsche 964 Carrera RS | No lap time | Unknown | 5:41 | Running centred on two 964 RS. Japanese cars in the mix as well. | ||
| Porsche 964 Carrera RS | No lap time | Unknown | 3:37 | An entry about being remembered on a message board seven years on, and about plans to return. | ||
| Porsche 964 Carrera RS | No lap time | Michelin Pilot Sport | 10:00 | Chasing a yellow NSX, then repeated oversteer after passing it. Recalled as the most aggressive period, back when the costs were still being covered by someone else. A big crash followed six months later. | ||
| Porsche 964 Carrera RS | No lap time | Unknown | 8:26 | Close running between two 964 RS (just short of tail-to-nose). | ||
| Porsche 964 Carrera RS | No lap time | Michelin Pilot Sport | 6:06 | Another cut from the NSX chase. Also notes the tyre situation of the time (no 205/50/17 S-compound available). |
RelatedWhere this record connects